The Series
0 X 0 X 0.0 mm
Features and Benefits

Mechanical Drawing

Thermal Performance Curve

Mechanical and Thermal Specifications
Property | Value | Unit |
---|---|---|
Width | 0.0 | mm |
Length | 0.0 | mm |
Height | 0.0 | mm |
Weight | 0.0 | g |
θSA (natural) | 0.00 | °C/W |
θSA (200 LFM) | 0.00 | °C/W |
θSA (400 LFM) | 0.00 | °C/W |
θSA (600 LFM) | 0.00 | °C/W |
θSA (800 LFM) | 0.00 | °C/W |
Thermal Interface Material and Attachment Method
What is the thermal resistance (θSA)?
What will be the base temperature?
What will be the junction temperature?