Round Pin Heat Sinks

Round pin heat sinks offer unparallel advantages in many applications, especially their omni-directional characteristics and low airflow performance. This makes them ideal for mission-critical equipments.

  1. The omni-directional characteristic allows airflow to come from any direction. And any change in
    airflow patterns (such as speed and direction) only have minimum impact on their performance.
  2. Our standard round pin heat sinks are made from 1070 aluminum material whose thermal conductivity
    is much higher than other aluminum alloys like 6063 and 6061.
  3. The round pin heat sinks are cold-forged from pure aluminum to ensure extremely high
    quality and thermal conductivity.
  4. S807 series are designed for natural convection and low airflow applications.
  5. S805 series are designed for medium to high airflow applications.
  6. Standard size ranges from 15×15 (0.6″x0.6″) to 125×100 mm (5″x4″), and height from
    10 to 30 mm.
  7. With high aspect ratio, heat sinks can be as large as 250x200mm without new tooling investment and
    customization is available.

S807 Series – For Natural Convection and Low Airflow Applications

Part
Number
Width
(mm)
Length
(mm)
Height
(mm)
θSA (°C/W)
Natural
Convection
θSA (°C/W)
0.5 m/sec
(100 LFM)
θSA (°C/W)
1.0 m/sec
(200 LFM)
θSA (°C/W)
2.0 m/sec
(400 LFM)
Attachment
Options
(see notes)
Request
Quote
Request
Sample
S807-30-30-1030301019.18.075.123.351, 2, 3, 4QuoteSample
S807-30-30-2030302012.74.663.052.091, 2, 3, 4QuoteSample
S807-30-30-303030309.903.232.161.531, 2, 3, 4QuoteSample
S807-40-40-1040401014.65.243.192.001, 2, 3, 4QuoteSample
S807-40-40-204040208.833.071.951.311, 2, 3, 4QuoteSample
S807-40-40-304040306.892.111.360.941, 2, 3, 4QuoteSample
S807-50-50-1050501011.83.992.411.491, 2, 3, 4QuoteSample
S807-50-50-205050206.192.231.390.911, 2, 3, 4QuoteSample
S807-50-50-305050305.331.540.970.651, 2, 3, 4QuoteSample
S807-60-30-1060301013.14.052.501.601, 2, 3, 4QuoteSample
S807-60-30-206030207.952.441.601.091, 2, 3, 4QuoteSample
S807-60-30-306030306.271.591.060.751, 2, 3, 4QuoteSample
S807-60-60-106060109.543.582.241.431, 2, 3, 4QuoteSample
S807-60-60-206060205.291.821.120.721, 2, 3, 4QuoteSample
S807-60-60-306060303.901.260.790.521, 2, 3, 4QuoteSample
S807-80-40-1080401010.32.731.651.021, 2, 3, 4QuoteSample
S807-80-40-208040205.831.470.920.611, 2, 3, 4QuoteSample
S807-80-40-308040304.531.030.660.451, 2, 3, 4QuoteSample
S807-80-80-108080107.922.361.430.881, 2, 3, 4QuoteSample
S807-80-80-208080204.451.190.710.441, 2, 3, 4QuoteSample
S807-80-80-308080303.370.830.500.321, 2, 3, 4QuoteSample
S807-90-50-109050108.872.411.470.911, 2, 3, 4QuoteSample
S807-90-50-209050205.011.200.740.481, 2, 3, 4QuoteSample
S807-90-50-309050303.840.840.530.351, 2, 3, 4QuoteSample
S807-90-90-109090107.052.021.230.741, 2, 3, 4QuoteSample
S807-90-90-209090204.031.030.610.371, 2, 3, 4QuoteSample
S807-90-90-309090303.050.720.430.271, 2, 3, 4QuoteSample
S807-100-50-1010050108.292.181.320.811, 2, 3, 4QuoteSample
S807-100-50-2010050204.721.080.660.431, 2, 3, 4QuoteSample
S807-100-50-3010050303.620.760.470.321, 2, 3, 4QuoteSample
S807-100-100-10100100106.081.680.990.611, 2, 3, 4QuoteSample
S807-100-100-20100100203.710.910.530.321, 2, 3, 4QuoteSample
S807-100-100-30100100302.800.630.370.231, 2, 3, 4QuoteSample
S807-120-60-1012060107.091.721.040.631, 2, 3, 4QuoteSample
S807-120-60-2012060204.040.850.510.331, 2, 3, 4QuoteSample
S807-120-60-3012060303.070.590.360.241, 2, 3, 4QuoteSample
S807-120-100-10120100105.571.400.820.501, 2, 3, 4QuoteSample
S807-120-100-20120100203.440.760.440.271, 2, 3, 4QuoteSample
S807-120-100-30120100302.600.530.310.191, 2, 3, 4QuoteSample
S807-125-95-1012595105.581.360.800.491, 2, 3, 4QuoteSample
S807-125-95-2012595203.440.740.430.261, 2, 3, 4QuoteSample
S807-125-95-3012595302.600.510.300.191, 2, 3, 4QuoteSample
S807-125-100-10125100105.441.350.790.481, 2, 3, 4QuoteSample
S807-125-100-20125100203.360.730.420.261, 2, 3, 4QuoteSample
S807-125-100-30125100302.540.510.300.181, 2, 3, 4QuoteSample

Notes: Attachment Options: 1=push pins, 2=captive screws, 3=thermal tape, 4=grease; Thermal resistance data are for reference only.

S805 Series – For Medium to High Airflow Applications

Part
Number
Width
(mm)
Length
(mm)
Height
(mm)
Weight
(g)
θSA (°C/W)
1.0 m/sec
(200 LFM)
θSA (°C/W)
2.0 m/sec
(400 LFM)
θSA (°C/W)
3.0 m/sec
(600 LFM)
θSA (°C/W)
4.0 m/sec
(800 LFM)
Attachment
Options
(see notes)
Request
Quote
Request
Sample
S805-15-15-101515102.314.149.667.906.941, 2, 3, 4QuoteSample
S805-15-15-151515152.99.326.375.244.641, 2, 3, 4QuoteSample
S805-17-17-101717103.213.019.037.476.601, 2, 3, 4QuoteSample
S805-17-17-151717154.18.676.035.014.461, 2, 3, 4QuoteSample
S805-19-19-101919103.710.016.695.414.701, 2, 3, 4QuoteSample
S805-19-19-151919154.66.554.383.563.121, 2, 3, 4QuoteSample
S805-23-23-102323105.47.615.004.003.451, 2, 3, 4QuoteSample
S805-23-23-152323156.74.953.252.612.281, 2, 3, 4QuoteSample
S805-27-27-102727107.56.073.933.112.671, 2, 3, 4QuoteSample
S805-27-27-152727159.13.942.552.031.751, 2, 3, 4QuoteSample
S805-35-35-1035351013.44.152.591.981.661, 2, 3, 4QuoteSample
S805-35-35-1535351516.92.701.661.271.071, 2, 3, 4QuoteSample
S805-40-40-1040401017.03.502.181.671.391, 2, 3, 4QuoteSample
S805-40-40-1540401521.22.291.411.080.901, 2, 3, 4QuoteSample
S805-40-40-2540402538.81.450.880.680.571, 2, 3, 4QuoteSample
S805-40-40-3040403044.01.220.750.580.501, 2, 3, 4QuoteSample
S805-45-45-1045451022.43.011.871.431.191, 2, 3, 4QuoteSample
S805-45-45-1545451528.21.981.210.930.781, 2, 3, 4QuoteSample
S805-45-45-2545452552.91.240.760.580.491, 2, 3, 4QuoteSample
S805-45-45-3045453060.31.050.640.500.421, 2, 3, 4QuoteSample
S805-50-50-1050501027.02.621.611.221.011, 2, 3, 4QuoteSample
S805-50-50-1550501533.71.741.050.790.661, 2, 3, 4QuoteSample
S805-50-50-2550502563.41.090.660.510.421, 2, 3, 4QuoteSample
S805-50-50-3050503072.10.920.560.430.371, 2, 3, 4QuoteSample
S805-60-30-1060301019.22.551.591.231.041, 2, 3, 4QuoteSample
S805-60-30-1560301523.81.631.010.790.671, 2, 3, 4QuoteSample
S805-60-30-2560302545.31.000.630.500.431, 2, 3, 4QuoteSample
S805-60-30-3060303051.50.840.540.430.381, 2, 3, 4QuoteSample
S805-60-60-1060601041.62.151.341.000.821, 2, 3, 4QuoteSample
S805-60-60-1560601553.21.460.880.660.541, 2, 3, 4QuoteSample
S805-60-60-2560602587.40.880.530.400.331, 2, 3, 4QuoteSample
S805-60-60-3060603098.90.740.440.340.281, 2, 3, 4QuoteSample
S805-70-30-1070301022.42.181.351.040.881, 2, 3, 4QuoteSample
S805-70-30-1570301527.91.390.890.670.571, 2, 3, 4QuoteSample
S805-70-30-2570302553.70.840.540.430.381, 2, 3, 4QuoteSample
S805-70-30-3070303061.10.330.250.220.201, 2, 3, 4QuoteSample
S805-70-50-1070501038.11.881.150.870.711, 2, 3, 4QuoteSample
S805-70-50-1570501547.71.240.740.560.461, 2, 3, 4QuoteSample
S805-70-50-2570502588.20.760.460.350.301, 2, 3, 4QuoteSample
S805-70-50-307050301000.640.390.300.261, 2, 3, 4QuoteSample
S805-70-70-1070701058.01.751.090.820.671, 2, 3, 4QuoteSample
S805-70-70-1570701574.61.200.730.540.441, 2, 3, 4QuoteSample
S805-70-70-257070251230.720.430.320.271, 2, 3, 4QuoteSample
S805-70-70-307070301390.610.360.280.231, 2, 3, 4QuoteSample
S805-80-40-1080401037.81.801.100.840.701, 2, 3, 4QuoteSample
S805-80-40-1580401548.51.570.700.530.441, 2, 3, 4QuoteSample
S805-80-40-2580402579.80.690.420.320.281, 2, 3, 4QuoteSample
S805-80-40-3080403090.60.580.360.280.241, 2, 3, 4QuoteSample
S805-80-80-1080801077.21.480.920.690.561, 2, 3, 4QuoteSample
S805-80-80-1580801599.81.040.630.460.381, 2, 3, 4QuoteSample
S805-80-80-258080251640.630.370.280.231, 2, 3, 4QuoteSample
S805-80-80-308080301870.530.310.230.191, 2, 3, 4QuoteSample
S805-90-45-1090451046.81.560.960.720.601, 2, 3, 4QuoteSample
S805-90-45-1590451559.81.020.610.460.381, 2, 3, 4QuoteSample
S805-90-45-2590452598.30.600.360.280.231, 2, 3, 4QuoteSample
S805-90-45-309045301110.500.310.240.201, 2, 3, 4QuoteSample
S805-90-90-1090901095.41.280.790.590.481, 2, 3, 4QuoteSample
S805-90-90-159090151230.910.550.400.331, 2, 3, 4QuoteSample
S805-90-90-259090252020.550.330.240.201, 2, 3, 4QuoteSample
S805-90-90-309090302290.460.270.200.171, 2, 3, 4QuoteSample
S805-100-50-10100501059.81.360.840.630.521, 2, 3, 4QuoteSample
S805-100-50-15100501577.10.890.530.400.331, 2, 3, 4QuoteSample
S805-100-50-2510050251270.530.320.240.201, 2, 3, 4QuoteSample
S805-100-50-3010050301440.440.270.210.181, 2, 3, 4QuoteSample
S805-100-100-10100100101201.110.680.510.411, 2, 3, 4QuoteSample
S805-100-100-15100100151540.800.480.350.291, 2, 3, 4QuoteSample
S805-100-100-25100100252540.490.290.210.171, 2, 3, 4QuoteSample
S805-100-100-30100100302880.410.240.180.151, 2, 3, 4QuoteSample
S805-120-60-10120601084.41.090.670.500.411, 2, 3, 4QuoteSample
S805-120-60-1512060151080.730.430.320.261, 2, 3, 4QuoteSample
S805-120-60-2512060251780.430.250.190.161, 2, 3, 4QuoteSample
S805-120-60-3012060302020.360.210.160.141, 2, 3, 4QuoteSample
S805-120-90-1012090101280.970.600.440.361, 2, 3, 4QuoteSample
S805-120-90-1512090151640.690.410.300.251, 2, 3, 4QuoteSample
S805-120-90-2512090252700.410.240.240.151, 2, 3, 4QuoteSample
S805-120-90-3012090303070.150.200.150.121, 2, 3, 4QuoteSample
S805-125-95-1012595101420.910.560.420.341, 2, 3, 4QuoteSample
S805-125-95-1512595151830.650.390.290.231, 2, 3, 4QuoteSample
S805-125-95-2512595253010.390.230.170.141, 2, 3, 4QuoteSample
S805-125-95-3012595303420.330.190.140.121, 2, 3, 4QuoteSample
S805-125-100-10125100101480.900.550.410.331, 2, 3, 4QuoteSample
S805-125-100-15125100151910.650.390.280.231, 2, 3, 4QuoteSample
S805-125-100-25125100253140.390.230.170.141, 2, 3, 4QuoteSample
S805-125-100-30125100303570.330.190.140.121, 2, 3, 4QuoteSample

Notes: Attachment Options: 1=push pins, 2=captive screws, 3=thermal tape, 4=grease; Thermal resistance data are for reference only.

Recommended Attachment Method and Thermal Interface Material

The S807 & S805 series are designed to work with thermal grease and adhesive tapes. Large size heat sinks can also be attached using wire clips or spring loaded methods. Push pins and captives screws are available attachment options.

For thermal tapes, we recommend 3M 8810 and MHS T302.

How Do We Test Heat Sinks?

At MyHeatSinks, we have a thermal laboratory where we can conduct thermal analysis of heat sinks and measure the thermal resistance of heat sinks, heat pipes, CPU coolers and other thermal modules with single or multiple heat sources. Our thermal test platform is connected to a wind tunnel which allows users to set up the air flow rate and heating power to simulate the working environment of the heat sink. For more information about our thermal analysis of heat sinks, check out our Laboratory Services page where we offer thermal analysis of heat sinks with single or multiple heat sources and forced convections.

Other Benefits of Cold-Forged Round-Pin Heat Sinks

In addition to the benefits mentioned above, round pin heat sinks are also the best solution for impingement cooling, which consists of a fan mounted on top of the heat sink (namely, fansink or CPU cooler).

Round pin heat sinks offer very low thermal resistance at low airflow rates. They are particularly good for natural convection, limited airflow, fan failure and highly populated PCB.

Round pin heat sinks also offer low pressure drop, due to its smooth pin shape. Low pressure drop improves heat transfer in the entire system, especially the region behind the heat sink.

In cold-forging, the pins are an integral part of the heat sink base – they are simply squeezed out of the base by high pressure. Unlike bonded fin heat sinks, there is no thermal resistance between the pins and the base in cold-forged heat sinks.

In addition to aluminum heat sinks, we also offer round pin heat sinks made of pure copper (C11000). Copper heat sinks typically improve thermal performance by 10-20%. They are recommended for critical applications where a few degrees of temperature reduction can make a big difference.

Build Your Own Heat Sink – Semi-Custom Heat Sink Optimized to Your Application

You can specify the width, length and height of your heat sink. Our optimized semi-custom heat sinks are built for fast selection and deployment. There is no tooling cost and the lead time for sampling and production is very short.

Round Pin Heat Sink Dimensions

Width
 

Length
 

Height
 

Estimated Airflow Rate
(Enter ‘0’ for Natural Convection)
 

 

Cannot Find the Right Heat Sink?

Please let us know your requirements – we can search or design the right heat sink for you.
© 2023 MyHeatSinks, Inc. All Rights Reserved.