Cold forged round pin heat sinks for natural convection and low-airflow applications

Round Pin Heat Sink by Cold Forging

Cold-forged round-pin heat sinks are the ultimate solution for mission-critical applications, especially for systems where the airflow speed or direction may change during service.

  1. Round pin heat sinks are omni-directional – the airflow can come from any direction, and changes in airflow patterns (e.g. fan failure) only have minimum impact on their performance.
  2. Pin fin heat sinks are cold-forged from pure aluminum, whose thermal conductivity is much higher than other aluminum alloys like 6063 and 6061.
  3. The high pressure used in cold-forging process ensures that no air bubbles, porosity or other impurities are trapped in the material and thus produces heat sinks with extremely high quality.
  4. S801 series are optimized for natural convection and low airflow applications; S805 series are optimized for medium to high airflow applications.
  5. Standard size ranges from 15×15 (0.6″x0.6″) to 125×100 mm (5″x4″), and height from 9.5 to 30 mm (0.37-1.18″); Both size and height are fully customizable.

S801 Series – Optimized for Natural Convection and Low Airflow Applications

Part
Number
Width
(mm)
Length
(mm)
Height
(mm)
Weight
(g)
θSA (°C/W)
Natural
Convection
θSA (°C/W)
1.0 m/sec
(200 LFM)
θSA (°C/W)
2.0 m/sec
(400 LFM)
θSA (°C/W)
3.0 m/sec
(600 LFM)
Request
Quote
Request
Sample
S801-1500-09515159.51.456.019.113.911.6QuoteSample
S801-1500-145151514.52.238.913.39.758.23QuoteSample
S801-1500-245151524.52.925.58.796.625.72QuoteSample
S801-1500-279151527.93.123.38.096.145.34QuoteSample
S801-1900-09519199.52.334.611.78.366.95QuoteSample
S801-1900-145191914.53.723.98.105.854.94QuoteSample
S801-1900-245191924.54.815.45.273.923.39QuoteSample
S801-1900-279191927.95.214.14.833.623.15QuoteSample
S801-2700-09527279.54.324.18.095.704.73QuoteSample
S801-2700-145272714.57.016.65.583.983.36QuoteSample
S801-2700-245272724.58.710.63.602.652.29QuoteSample
S801-2700-279272727.99.39.643.282.422.10QuoteSample
S801-3300-09533339.57.114.44.733.242.66QuoteSample
S801-3300-145333314.511.49.803.242.231.87QuoteSample
S801-3300-245333324.514.76.212.071.471.26QuoteSample
S801-3300-279333327.915.95.631.881.351.16QuoteSample
S801-3500-09535359.57.614.44.733.242.66QuoteSample
S801-3500-145353514.512.39.803.242.231.87QuoteSample
S801-3500-245353524.515.76.212.071.471.26QuoteSample
S801-3500-279353527.916.85.631.881.351.16QuoteSample
S801-4000-09540409.510.011.83.852.602.12QuoteSample
S801-4000-145404014.516.18.012.631.791.49QuoteSample
S801-4000-245404024.520.55.061.671.171.00QuoteSample
S801-4000-279404027.921.94.591.521.070.91QuoteSample
S801-4500-09545459.512.69.863.222.161.76QuoteSample
S801-4500-145454514.520.36.712.191.481.23QuoteSample
S801-4500-245454524.525.94.231.390.970.82QuoteSample
S801-4500-279454527.927.83.831.260.880.75QuoteSample
S801-5000-09550509.515.68.312.681.751.42QuoteSample
S801-5000-145505014.525.15.741.851.221.01QuoteSample
S801-5000-245505024.532.03.591.170.790.67QuoteSample
S801-5000-279505027.934.33.221.050.730.61QuoteSample
S801-6000-09560609.522.56.642.141.381.10QuoteSample
S801-6000-145606014.536.14.481.430.930.75QuoteSample
S801-6000-245606024.546.02.790.900.600.49QuoteSample
S801-6000-279606027.949.42.510.810.550.45QuoteSample

Note: thermal resistance data are for reference only.

S805 Series – Optimized for Medium to High Airflow Applications

Part
Number
Width
(mm)
Length
(mm)
Height
(mm)
Weight
(g)
θSA (°C/W)
1.0 m/sec
(200 LFM)
θSA (°C/W)
2.0 m/sec
(400 LFM)
θSA (°C/W)
3.0 m/sec
(600 LFM)
θSA (°C/W)
4.0 m/sec
(800 LFM)
Attachment
Options
(see notes)
Request
Quote
Request
Sample
S805-15-15-101515102.314.149.667.906.941, 2, 3, 4QuoteSample
S805-15-15-151515152.99.326.375.244.641, 2, 3, 4QuoteSample
S805-17-17-101717103.213.019.037.476.601, 2, 3, 4QuoteSample
S805-17-17-151717154.18.676.035.014.461, 2, 3, 4QuoteSample
S805-19-19-101919103.710.016.695.414.701, 2, 3, 4QuoteSample
S805-19-19-151919154.66.554.383.563.121, 2, 3, 4QuoteSample
S805-23-23-102323105.47.615.004.003.451, 2, 3, 4QuoteSample
S805-23-23-152323156.74.953.252.612.281, 2, 3, 4QuoteSample
S805-27-27-102727107.56.073.933.112.671, 2, 3, 4QuoteSample
S805-27-27-152727159.13.942.552.031.751, 2, 3, 4QuoteSample
S805-35-35-1035351013.44.152.591.981.661, 2, 3, 4QuoteSample
S805-35-35-1535351516.92.701.661.271.071, 2, 3, 4QuoteSample
S805-40-40-1040401017.03.502.181.671.391, 2, 3, 4QuoteSample
S805-40-40-1540401521.22.291.411.080.901, 2, 3, 4QuoteSample
S805-40-40-2540402538.81.450.880.680.571, 2, 3, 4QuoteSample
S805-40-40-3040403044.01.220.750.580.501, 2, 3, 4QuoteSample
S805-45-45-1045451022.43.011.871.431.191, 2, 3, 4QuoteSample
S805-45-45-1545451528.21.981.210.930.781, 2, 3, 4QuoteSample
S805-45-45-2545452552.91.240.760.580.491, 2, 3, 4QuoteSample
S805-45-45-3045453060.31.050.640.500.421, 2, 3, 4QuoteSample
S805-50-50-1050501027.02.621.611.221.011, 2, 3, 4QuoteSample
S805-50-50-1550501533.71.741.050.790.661, 2, 3, 4QuoteSample
S805-50-50-2550502563.41.090.660.510.421, 2, 3, 4QuoteSample
S805-50-50-3050503072.10.920.560.430.371, 2, 3, 4QuoteSample
S805-60-30-1060301019.22.551.591.231.041, 2, 3, 4QuoteSample
S805-60-30-1560301523.81.631.010.790.671, 2, 3, 4QuoteSample
S805-60-30-2560302545.31.000.630.500.431, 2, 3, 4QuoteSample
S805-60-30-3060303051.50.840.540.430.381, 2, 3, 4QuoteSample
S805-60-60-1060601041.62.151.341.000.821, 2, 3, 4QuoteSample
S805-60-60-1560601553.21.460.880.660.541, 2, 3, 4QuoteSample
S805-60-60-2560602587.40.880.530.400.331, 2, 3, 4QuoteSample
S805-60-60-3060603098.90.740.440.340.281, 2, 3, 4QuoteSample
S805-70-30-1070301022.42.181.351.040.881, 2, 3, 4QuoteSample
S805-70-30-1570301527.91.390.890.670.571, 2, 3, 4QuoteSample
S805-70-30-2570302553.70.840.540.430.381, 2, 3, 4QuoteSample
S805-70-30-3070303061.10.330.250.220.201, 2, 3, 4QuoteSample
S805-70-50-1070501038.11.881.150.870.711, 2, 3, 4QuoteSample
S805-70-50-1570501547.71.240.740.560.461, 2, 3, 4QuoteSample
S805-70-50-2570502588.20.760.460.350.301, 2, 3, 4QuoteSample
S805-70-50-307050301000.640.390.300.261, 2, 3, 4QuoteSample
S805-70-70-1070701058.01.751.090.820.671, 2, 3, 4QuoteSample
S805-70-70-1570701574.61.200.730.540.441, 2, 3, 4QuoteSample
S805-70-70-257070251230.720.430.320.271, 2, 3, 4QuoteSample
S805-70-70-307070301390.610.360.280.231, 2, 3, 4QuoteSample
S805-80-40-1080401037.81.801.100.840.701, 2, 3, 4QuoteSample
S805-80-40-1580401548.51.570.700.530.441, 2, 3, 4QuoteSample
S805-80-40-2580402579.80.690.420.320.281, 2, 3, 4QuoteSample
S805-80-40-3080403090.60.580.360.280.241, 2, 3, 4QuoteSample
S805-80-80-1080801077.21.480.920.690.561, 2, 3, 4QuoteSample
S805-80-80-1580801599.81.040.630.460.381, 2, 3, 4QuoteSample
S805-80-80-258080251640.630.370.280.231, 2, 3, 4QuoteSample
S805-80-80-308080301870.530.310.230.191, 2, 3, 4QuoteSample
S805-90-45-1090451046.81.560.960.720.601, 2, 3, 4QuoteSample
S805-90-45-1590451559.81.020.610.460.381, 2, 3, 4QuoteSample
S805-90-45-2590452598.30.600.360.280.231, 2, 3, 4QuoteSample
S805-90-45-309045301110.500.310.240.201, 2, 3, 4QuoteSample
S805-90-90-1090901095.41.280.790.590.481, 2, 3, 4QuoteSample
S805-90-90-159090151230.910.550.400.331, 2, 3, 4QuoteSample
S805-90-90-259090252020.550.330.240.201, 2, 3, 4QuoteSample
S805-90-90-309090302290.460.270.200.171, 2, 3, 4QuoteSample
S805-100-50-10100501059.81.360.840.630.521, 2, 3, 4QuoteSample
S805-100-50-15100501577.10.890.530.400.331, 2, 3, 4QuoteSample
S805-100-50-2510050251270.530.320.240.201, 2, 3, 4QuoteSample
S805-100-50-3010050301440.440.270.210.181, 2, 3, 4QuoteSample
S805-100-100-10100100101201.110.680.510.411, 2, 3, 4QuoteSample
S805-100-100-15100100151540.800.480.350.291, 2, 3, 4QuoteSample
S805-100-100-25100100252540.490.290.210.171, 2, 3, 4QuoteSample
S805-100-100-30100100302880.410.240.180.151, 2, 3, 4QuoteSample
S805-120-60-10120601084.41.090.670.500.411, 2, 3, 4QuoteSample
S805-120-60-1512060151080.730.430.320.261, 2, 3, 4QuoteSample
S805-120-60-2512060251780.430.250.190.161, 2, 3, 4QuoteSample
S805-120-60-3012060302020.360.210.160.141, 2, 3, 4QuoteSample
S805-120-90-1012090101280.970.600.440.361, 2, 3, 4QuoteSample
S805-120-90-1512090151640.690.410.300.251, 2, 3, 4QuoteSample
S805-120-90-2512090252700.410.240.240.151, 2, 3, 4QuoteSample
S805-120-90-3012090303070.150.200.150.121, 2, 3, 4QuoteSample
S805-125-95-1012595101420.910.560.420.341, 2, 3, 4QuoteSample
S805-125-95-1512595151830.650.390.290.231, 2, 3, 4QuoteSample
S805-125-95-2512595253010.390.230.170.141, 2, 3, 4QuoteSample
S805-125-95-3012595303420.330.190.140.121, 2, 3, 4QuoteSample
S805-125-100-10125100101480.900.550.410.331, 2, 3, 4QuoteSample
S805-125-100-15125100151910.650.390.280.231, 2, 3, 4QuoteSample
S805-125-100-25125100253140.390.230.170.141, 2, 3, 4QuoteSample
S805-125-100-30125100303570.330.190.140.121, 2, 3, 4QuoteSample

Note: thermal resistance data are for reference only.

Build Your Own Heat Sink – Semi-custom heat sink optimized to your application

You can specify the width, length and height of your heat sink. Our optimized semi-custom heat sinks are built for fast selection and deployment. There is no tooling cost or minimum order requirements, and the lead time for sampling and production is very short.

Round Pin Heat Sink Dimensions

Width
 

Length
 

Height
 

Estimated Airflow Rate
(Enter ‘0’ for Natural Convection)
 

 

Recommended Attachment Method and Thermal Interface Material

The S801 and S805 series are designed to work with thermal grease and adhesive tapes. Large size heat sinks can also be attached using a wire clip or spring loaded methods. Please visit our S802 series for attachment using push pins.

For thermal tapes, we recommend Chomerics T412 and 3M 8810.

Other Benefits of Cold-Forged Round-Pin Heat Sinks

In additional to the benefits mentioned above, round pin heat sinks are also the best solution for impingement cooling, which consists of a fan mounted on top of the heat sink (namely, fansink or CPU cooler).

Round pin heat sinks offer very low thermal resistance at low airflow rates. They are particularly good for natural convection, limited airflow, fan failure and highly populated PCB.

Round pin heat sinks also offer low pressure drop, due to its smooth pin shape. Low pressure drop improves heat transfer in the entire system, especially the region behind the heat sink.

In cold forging, the pins are an integral part of the heat sink base – they are simply squeezed out of the base by high pressure. Unlike bonded fin heat sinks, there is no thermal resistance between the pins and the base in cold-forged heat sinks.

In addition to aluminum heat sinks, we also offer round pin heat sinks made of pure copper (C11000). Copper heat sinks typically improve thermal performance by 10-20%. They are recommended for critical applications where a few degrees of temperature reduction can make a big difference.

Cannot find the right heat sink?

Please let us know your requirements – we can search or design the right heat sink for you.
© 2023 MyHeatSinks, Inc. All Rights Reserved.