Plate Fin Heat Sinks with High Aspect Ratios for High Airflow

Plate fin heat sinks made from extruded aluminum are cost effective and offer the best thermal performance in forced convection when their fins are parallel to the airflow direction.
- Plate fin heat sinks are manufactured by extrusion using highly conductive aluminum alloy 6063-T5, which has great mechanical and thermal properties.
- The tooling and unit costs of extrusion are among the lowest of all mass-production methods.
- Extruded aluminum heat sinks can be easily customized with excellent surface finish and appearance.
- To improve thermal radiation, heat sinks can be anodized to black or other colors.
- Length can be customized (without increasing costs).
S818 Series – Extruded High Aspect Ratio Heat Sinks Designed for High Airflow Applications
Part Number | Width (mm) | Length (mm) | Height (mm) | θSA (°C/W) 2.0 m/s (400LFM) | θSA (°C/W) 4.0 m/s (800LFM) | θSA (°C/W) 6.0 m/s 1,200LFM) | θSA (°C/W) 8.0 m/s (1,600LFM) | θSA (°C/W) 10.0 m/s (2,000LFM) | Request Quote | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
S818-69-36-050 | 69 | 50 | 36 | 0.32 | 0.25 | 0.23 | 0.20 | 0.18 | Quote | Sample |
S818-69-36-100 | 69 | 100 | 36 | 0.24 | 0.16 | 0.14 | 0.12 | 0.11 | Quote | Sample |
S818-69-36-200 | 69 | 200 | 36 | 0.20 | 0.12 | 0.10 | 0.08 | 0.07 | Quote | Sample |
S818-80-27-050 | 80 | 50 | 27 | 0.32 | 0.24 | 0.21 | 0.20 | 0.18 | Quote | Sample |
S818-80-27-100 | 80 | 100 | 27 | 0.24 | 0.16 | 0.13 | 0.12 | 0.11 | Quote | Sample |
S818-80-27-200 | 80 | 200 | 27 | 0.21 | 0.13 | 0.10 | 0.08 | 0.07 | Quote | Sample |
S818-80-38-050 | 80 | 50 | 38 | 0.41 | 0.32 | 0.26 | 0.22 | 0.19 | Quote | Sample |
S818-80-38-100 | 80 | 100 | 38 | 0.26 | 0.19 | 0.15 | 0.13 | 0.11 | Quote | Sample |
S818-80-38-200 | 80 | 200 | 38 | 0.18 | 0.12 | 0.09 | 0.08 | 0.07 | Quote | Sample |
S818-127-63-050 | 127 | 50 | 63 | 0.15 | 0.12 | 0.10 | 0.09 | 0.08 | Quote | Sample |
S818-127-63-100 | 127 | 100 | 63 | 0.09 | 0.07 | 0.06 | 0.05 | 0.04 | Quote | Sample |
S818-127-63-200 | 127 | 200 | 63 | 0.07 | 0.05 | 0.04 | 0.03 | 0.03 | Quote | Sample |
S818-150-45-050 | 150 | 50 | 45 | 0.16 | 0.14 | 0.12 | 0.10 | 0.09 | Quote | Sample |
S818-150-45-100 | 150 | 100 | 45 | 0.12 | 0.09 | 0.07 | 0.06 | 0.05 | Quote | Sample |
S818-150-45-200 | 150 | 200 | 45 | 0.09 | 0.06 | 0.05 | 0.04 | 0.03 | Quote | Sample |
S818-190-61-050 | 190 | 50 | 61 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | Quote | Sample |
S818-190-61-100 | 190 | 100 | 61 | 0.09 | 0.07 | 0.06 | 0.05 | 0.04 | Quote | Sample |
S818-190-61-200 | 190 | 200 | 61 | 0.06 | 0.04 | 0.03 | 0.03 | 0.02 | Quote | Sample |
S818-200-45-050 | 200 | 50 | 45 | 0.12 | 0.09 | 0.07 | 0.06 | 0.05 | Quote | Sample |
S818-200-45-100 | 200 | 100 | 45 | 0.08 | 0.05 | 0.04 | 0.03 | 0.03 | Quote | Sample |
S818-200-45-200 | 200 | 200 | 45 | 0.07 | 0.04 | 0.03 | 0.03 | 0.02 | Quote | Sample |
Please click “Quote” or “Sample” to request a quote or a sample.
Please note all thermal resistance data are for reference only. They may vary from application to application. Please contact us if you would like us to perform thermal analysis, or determine the actual thermal resistance in your system.
S818 series are designed to work with thermal grease, phase change materials and adhesive tapes. We recommend 3M 8810 and MHS T302 as the thermal tapes. Please contact us for custom heat sinks using different attachment methods (such as push pins, spring loaded screws, etc.).
For more information about extruded aluminum heat sinks, please visit our Extruded Heat Sinks page.