Plate Fin Heat Sinks

Plate fin heat sinks made from extruded aluminum are cost effective and offer the best thermal performance in forced convection when the fins are parallel to a fixed airflow direction.
- Plate fin heat sinks are manufactured by extrusion using highly conductive aluminum alloy 6063-T5, which has great mechanical and thermal properties.
- The tooling and unit costs of extrusion are among the lowest of all mass-production methods.
- Extruded aluminum heat sinks can be easily customized with excellent surface finish and appearance.
- To improve thermal radiation, heat sinks can be anodized to black or other colors.
- Length can be customized (without increasing costs).
S818 Series – For High Airflow Applications
Part Number | Width (mm) | Length (mm) | Height (mm) | θSA (°C/W) 2.0 m/s (400LFM) | θSA (°C/W) 4.0 m/s (800LFM) | θSA (°C/W) 6.0 m/s 1,200LFM) | θSA (°C/W) 8.0 m/s (1,600LFM) | θSA (°C/W) 10.0 m/s (2,000LFM) | Request Quote | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
S818-69-36-050 | 69 | 50 | 36 | 0.32 | 0.25 | 0.23 | 0.20 | 0.18 | Quote | Sample |
S818-69-36-100 | 69 | 100 | 36 | 0.24 | 0.16 | 0.14 | 0.12 | 0.11 | Quote | Sample |
S818-69-36-200 | 69 | 200 | 36 | 0.20 | 0.12 | 0.10 | 0.08 | 0.07 | Quote | Sample |
S818-80-27-050 | 80 | 50 | 27 | 0.32 | 0.24 | 0.21 | 0.20 | 0.18 | Quote | Sample |
S818-80-27-100 | 80 | 100 | 27 | 0.24 | 0.16 | 0.13 | 0.12 | 0.11 | Quote | Sample |
S818-80-27-200 | 80 | 200 | 27 | 0.21 | 0.13 | 0.10 | 0.08 | 0.07 | Quote | Sample |
S818-80-38-050 | 80 | 50 | 38 | 0.41 | 0.32 | 0.26 | 0.22 | 0.19 | Quote | Sample |
S818-80-38-100 | 80 | 100 | 38 | 0.26 | 0.19 | 0.15 | 0.13 | 0.11 | Quote | Sample |
S818-80-38-200 | 80 | 200 | 38 | 0.18 | 0.12 | 0.09 | 0.08 | 0.07 | Quote | Sample |
S818-127-63-050 | 127 | 50 | 63 | 0.15 | 0.12 | 0.10 | 0.09 | 0.08 | Quote | Sample |
S818-127-63-100 | 127 | 100 | 63 | 0.09 | 0.07 | 0.06 | 0.05 | 0.04 | Quote | Sample |
S818-127-63-200 | 127 | 200 | 63 | 0.07 | 0.05 | 0.04 | 0.03 | 0.03 | Quote | Sample |
S818-150-45-050 | 150 | 50 | 45 | 0.16 | 0.14 | 0.12 | 0.10 | 0.09 | Quote | Sample |
S818-150-45-100 | 150 | 100 | 45 | 0.12 | 0.09 | 0.07 | 0.06 | 0.05 | Quote | Sample |
S818-150-45-200 | 150 | 200 | 45 | 0.09 | 0.06 | 0.05 | 0.04 | 0.03 | Quote | Sample |
S818-190-61-050 | 190 | 50 | 61 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | Quote | Sample |
S818-190-61-100 | 190 | 100 | 61 | 0.09 | 0.07 | 0.06 | 0.05 | 0.04 | Quote | Sample |
S818-190-61-200 | 190 | 200 | 61 | 0.06 | 0.04 | 0.03 | 0.03 | 0.02 | Quote | Sample |
S818-200-45-050 | 200 | 50 | 45 | 0.12 | 0.09 | 0.07 | 0.06 | 0.05 | Quote | Sample |
S818-200-45-100 | 200 | 100 | 45 | 0.08 | 0.05 | 0.04 | 0.03 | 0.03 | Quote | Sample |
S818-200-45-200 | 200 | 200 | 45 | 0.07 | 0.04 | 0.03 | 0.03 | 0.02 | Quote | Sample |
S819 Series – For Low to Medium Airflow Applications
Part Number | Width (mm) | Length (mm) | Height (mm) | θSA (°C/W) Natural Convection | θSA (°C/W) 1.0 m/sec (200 LFM) | θSA (°C/W) 2.0 m/sec (400 LFM) | θSA (°C/W) 3.0 m/sec (600 LFM) | θSA (°C/W) 4.0 m/s (800LFM) | Request Quote | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
S819-40-20-050 | 40 | 50 | 20 | 8.20 | 1.48 | 1.07 | 0.92 | 0.84 | Quote | Sample |
S819-40-20-100 | 40 | 100 | 20 | 6.85 | 1.12 | 0.73 | 0.60 | 0.53 | Quote | Sample |
S819-40-20-200 | 40 | 200 | 20 | 5.31 | 0.98 | 0.58 | 0.44 | 0.37 | Quote | Sample |
S819-45-10-050 | 45 | 50 | 10 | 15.37 | 2.43 | 1.62 | 1.34 | 1.19 | Quote | Sample |
S819-45-10-100 | 45 | 100 | 10 | 11.10 | 1.92 | 1.19 | 0.93 | 0.80 | Quote | Sample |
S819-45-10-200 | 45 | 200 | 10 | 8.10 | 1.64 | 0.96 | 0.72 | 0.60 | Quote | Sample |
S819-50-30-050 | 50 | 50 | 30 | 6.03 | 0.89 | 0.67 | 0.59 | 0.53 | Quote | Sample |
S819-50-30-100 | 50 | 100 | 30 | 5.00 | 0.65 | 0.44 | 0.37 | 0.32 | Quote | Sample |
S819-50-30-200 | 50 | 200 | 30 | 3.94 | 0.56 | 0.34 | 0.26 | 0.22 | Quote | Sample |
S819-55-10-050 | 55 | 50 | 10 | 12.86 | 1.77 | 1.10 | 0.87 | 0.78 | Quote | Sample |
S819-55-10-100 | 55 | 100 | 10 | 9.89 | 1.49 | 0.87 | 0.66 | 0.55 | Quote | Sample |
S819-55-10-200 | 55 | 200 | 10 | 6.77 | 1.20 | 0.70 | 0.50 | 0.43 | Quote | Sample |
S819-60-10-050 | 60 | 50 | 10 | 10.27 | 1.68 | 1.09 | 0.89 | 0.78 | Quote | Sample |
S819-60-10-100 | 60 | 100 | 10 | 8.31 | 1.42 | 0.85 | 0.66 | 0.55 | Quote | Sample |
S819-60-10-200 | 60 | 200 | 10 | 6.70 | 1.26 | 0.72 | 0.53 | 0.44 | Quote | Sample |
S819-60-18-050 | 60 | 50 | 18 | 7.08 | 1.78 | 1.37 | 1.22 | 1.15 | Quote | Sample |
S819-60-18-100 | 60 | 100 | 18 | 5.76 | 1.18 | 0.85 | 0.73 | 0.68 | Quote | Sample |
S819-60-18-200 | 60 | 200 | 18 | 4.45 | 0.89 | 0.58 | 0.48 | 0.43 | Quote | Sample |
S819-90-15-050 | 90 | 50 | 15 | 7.20 | 0.77 | 0.50 | 0.41 | 0.37 | Quote | Sample |
S819-90-15-100 | 90 | 100 | 15 | 6.03 | 0.67 | 0.40 | 0.30 | 0.26 | Quote | Sample |
S819-90-15-200 | 90 | 200 | 15 | 4.48 | 0.61 | 0.35 | 0.26 | 0.21 | Quote | Sample |
S819-90-30-050 | 90 | 50 | 30 | 4.03 | 1.00 | 0.75 | 0.66 | 0.61 | Quote | Sample |
S819-90-30-100 | 90 | 100 | 30 | 2.91 | 0.64 | 0.46 | 0.46 | 0.36 | Quote | Sample |
S819-90-30-200 | 90 | 200 | 30 | 2.40 | 0.45 | 0.31 | 0.25 | 0.22 | Quote | Sample |
S819-150-35-050 | 150 | 50 | 35 | 2.38 | 0.44 | 0.33 | 0.28 | 0.26 | Quote | Sample |
S819-150-35-100 | 150 | 100 | 35 | 1.83 | 0.29 | 0.20 | 0.17 | 0.15 | Quote | Sample |
S819-150-35-200 | 150 | 200 | 35 | 1.64 | 0.21 | 0.14 | 0.11 | 0.09 | Quote | Sample |
S819-152-18-050 | 152 | 50 | 18 | 4.19 | 0.66 | 0.53 | 0.46 | 0.40 | Quote | Sample |
S819-152-18-100 | 152 | 100 | 18 | 3.71 | 0.45 | 0.33 | 0.28 | 0.23 | Quote | Sample |
S819-152-18-200 | 152 | 200 | 18 | 2.90 | 0.35 | 0.23 | 0.19 | 0.15 | Quote | Sample |
S819-186-12-100 | 186 | 100 | 12 | 5.18 | 0.51 | 0.34 | 0.29 | 0.26 | Quote | Sample |
S819-186-12-200 | 186 | 200 | 12 | 4.26 | 0.43 | 0.26 | 0.21 | 0.18 | Quote | Sample |
S819-186-12-300 | 186 | 300 | 12 | 3.22 | 0.38 | 0.22 | 0.17 | 0.14 | Quote | Sample |
S819-220-18-100 | 220 | 100 | 18 | 2.98 | 0.43 | 0.32 | 0.28 | 0.26 | Quote | Sample |
S819-220-18-200 | 220 | 200 | 18 | 2.63 | 0.30 | 0.21 | 0.18 | 0.16 | Quote | Sample |
S819-220-18-300 | 220 | 300 | 18 | 2.17 | 0.23 | 0.14 | 0.11 | 0.09 | Quote | Sample |
S819-250-40-100 | 250 | 100 | 40 | 1.83 | 0.19 | 0.14 | 0.12 | 0.11 | Quote | Sample |
S819-250-40-200 | 250 | 200 | 40 | 1.54 | 0.14 | 0.09 | 0.08 | 0.07 | Quote | Sample |
S819-250-40-300 | 250 | 300 | 40 | 1.30 | 0.12 | 0.08 | 0.06 | 0.05 | Quote | Sample |
S819-300-40-100 | 300 | 100 | 40 | 1.38 | 0.19 | 0.15 | 0.12 | 0.10 | Quote | Sample |
S819-300-40-200 | 300 | 200 | 40 | 1.15 | 0.12 | 0.09 | 0.07 | 0.06 | Quote | Sample |
S819-300-40-300 | 300 | 300 | 40 | 0.19 | 0.10 | 0.07 | 0.05 | 0.04 | Quote | Sample |
S819-400-50-100 | 400 | 100 | 50 | 0.84 | 0.16 | 0.12 | 0.10 | 0.08 | Quote | Sample |
S819-400-50-200 | 400 | 200 | 50 | 0.73 | 0.10 | 0.07 | 0.06 | 0.05 | Quote | Sample |
S819-400-50-300 | 400 | 300 | 50 | 0.69 | 0.07 | 0.05 | 0.04 | 0.03 | Quote | Sample |
S811 Series – Smaller Heat Sink Sizes for General Applications
Part Number | Width (mm) | Length (mm) | Height (mm) | Weight (g) | θSA (°C/W) Natural Convection | θSA (°C/W) 1.0 m/sec (200 LFM) | θSA (°C/W) 2.0 m/sec (400 LFM) | θSA (°C/W) 3.0 m/sec (600 LFM) | Request Quote | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
S811-0880-050 | 8.8 | 8.8 | 5 | 0.6 | 106 | 36.2 | 27.6 | 22.1 | Quote | Sample |
S811-1100-050 | 11 | 11 | 5 | 0.9 | 88.1 | 30.4 | 22.5 | 18.2 | Quote | Sample |
S811-1430-060 | 14.3 | 14.3 | 6 | 1.8 | 51.6 | 17.3 | 12.6 | 9.56 | Quote | Sample |
S811-1900-095 | 19 | 19 | 9.5 | 3.9 | 26.2 | 9.04 | 6.62 | 5.35 | Quote | Sample |
S811-2000-060 | 20 | 20 | 6 | 3.2 | 33.9 | 11.6 | 8.34 | 6.15 | Quote | Sample |
S811-2700-095 | 27 | 27 | 9.5 | 7.7 | 16.4 | 5.56 | 3.87 | 3.16 | Quote | Sample |
S811-3500-145 | 35 | 35 | 14.5 | 19.6 | 7.55 | 2.53 | 1.70 | 1.26 | Quote | Sample |
S811-4000-200 | 40 | 40 | 20 | 43.5 | 5.16 | 1.74 | 1.16 | 0.99 | Quote | Sample |
S811-4000-245 | 40 | 40 | 24.5 | 40.5 | 3.96 | 1.33 | 0.89 | 0.74 | Quote | Sample |
S811-6000-100 | 60 | 60 | 10 | 41.4 | 5.75 | 1.85 | 1.20 | 0.91 | Quote | Sample |
S811-9000-150 | 90 | 90 | 15 | 143 | 2.24 | 0.68 | 0.40 | 0.29 | Quote | Sample |
Please note all thermal resistance data are for reference only. They may vary from application to application. Please contact us if you would like us to perform thermal analysis, or determine the actual thermal resistance in your system.
At MyHeatSinks, we have a thermal laboratory where we can conduct thermal analysis of heat sinks and measure the thermal resistance of heat sinks, heat pipes, CPU coolers and other thermal modules with single or multiple heat sources. Our thermal test platform is connected to a wind tunnel which allows users to set up the air flow rate and heating power to simulate the working environment of the heat sink. For more information about our thermal analysis of heat sinks, check out our Laboratory Services page where we offer thermal analysis of heat sinks with single or multiple heat sources and forced convections.
Recommended Attachment Method and Thermal Interface Material
S819, S818, and S811 series are designed to work with thermal grease, phase change materials and adhesive tapes. We recommend 3M 8810 and MHS T302 as the thermal tapes. Please contact us for custom heat sinks using different attachment methods (such as push pins, spring loaded screws, etc.).
For more information about extruded aluminum heat sinks, please visit our Extruded Heat Sinks page.
How Do We Test Heat Sinks?
