Plate Fin Heat Sinks – Extruded Aluminum Heat Sinks

Plate fin heat sinks are cost effective and offer the best thermal performance in forced convection when their fins are parallel to the airflow direction.
- Plate fin heat sinks are manufactured by extrusion using aluminum alloy 6063-T5, which has good mechanical and thermal properties.
- The tooling and unit costs of extrusion are among the lowest of all mass-production methods.
- Extruded heat sinks can be easily customized, and they have excellent surface finish and appearance.
- To improve thermal radiation, extruded heat sinks can be anodized to black or other colors.
The S811 series are optimized for medium to high airflow rates.
Part Number | Width (mm) | Length (mm) | Height (mm) | Weight (g) | θSA (°C/W) Natural Convection | θSA (°C/W) 1.0 m/sec (200 LFM) | θSA (°C/W) 2.0 m/sec (400 LFM) | θSA (°C/W) 3.0 m/sec (600 LFM) | Request Quote | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
S811-0880-050 | 8.8 | 8.8 | 5 | 0.6 | 106 | 36.2 | 27.6 | 22.1 | Quote | Sample |
S811-1100-050 | 11 | 11 | 5 | 0.9 | 88.1 | 30.4 | 22.5 | 18.2 | Quote | Sample |
S811-1430-060 | 14.3 | 14.3 | 6 | 1.8 | 51.6 | 17.3 | 12.6 | 9.56 | Quote | Sample |
S811-1900-095 | 19 | 19 | 9.5 | 3.9 | 26.2 | 9.04 | 6.62 | 5.35 | Quote | Sample |
S811-2000-060 | 20 | 20 | 6 | 3.2 | 33.9 | 11.6 | 8.34 | 6.15 | Quote | Sample |
S811-2700-095 | 27 | 27 | 9.5 | 7.7 | 16.4 | 5.56 | 3.87 | 3.16 | Quote | Sample |
S811-3500-145 | 35 | 35 | 14.5 | 19.6 | 7.55 | 2.53 | 1.70 | 1.26 | Quote | Sample |
S811-4000-200 | 40 | 40 | 20 | 43.5 | 5.16 | 1.74 | 1.16 | 0.99 | Quote | Sample |
S811-4000-245 | 40 | 40 | 24.5 | 40.5 | 3.96 | 1.33 | 0.89 | 0.74 | Quote | Sample |
S811-6000-100 | 60 | 60 | 10 | 41.4 | 5.75 | 1.85 | 1.20 | 0.91 | Quote | Sample |
S811-9000-150 | 90 | 90 | 15 | 143 | 2.24 | 0.68 | 0.40 | 0.29 | Quote | Sample |
Please click “Quote” or “Sample” to request a quote or a sample.
Please note all thermal resistance data are for reference only. They may vary from application to application. Please contact us if you would like us to perform thermal analysis, or determine the actual thermal resistance in your system.
The S811 series are optimized for medium to high airflow rates. For low airflow or natural convection applications, please contact us for a cost-effective custom design.
The S811 series are designed to work with thermal grease and adhesive tapes. We recommend Chomerics T412 and 3M 8810 as the thermal tapes. Please contact us for custom heat sinks using different attachment methods (such as push pins, spring loaded screws, etc.).