Cross Cut Heat Sinks – Extruded Aluminum Heatsinks

Cross cut heat sinks are manufactured by standard extrusion followed with a slotting (“cross cutting”) process to create rectangular pins. The cross cuts help create turbulence by breaking the stagnant air boundary layers formed on the extruded fins and improve thermal performance. The omni-directional configuration also allows air to approach from every direction. If the air is not perfectly straight or parallel, the cross cut design will still work.
The S815 Series is manufactured using aluminum alloy 6063-T5, which has good mechanical and thermal characteristics. The fins are optimized for medium- to high-airflow rates (1.0-3.0 m/sec or 200-600 LFM).
Part Number | Width (mm) | Length (mm) | Height (mm) | Weight (g) | θSA (°C/W) Natural Convection | θSA (°C/W) 1.0 m/sec (200 LFM) | θSA (°C/W) 2.0 m/sec (400 LFM) | θSA (°C/W) 3.0 m/sec (600 LFM) | Request Quote | Request Sample |
---|---|---|---|---|---|---|---|---|---|---|
S815-1430-070 | 14.3 | 14.3 | 7 | 2.1 | 52.0 | 18.0 | 12.9 | 10.5 | Quote | Sample |
S815-1900-050 | 19 | 19 | 5 | 2.4 | 49.5 | 16.6 | 11.4 | 9.01 | Quote | Sample |
S815-2200-100 | 22 | 22 | 10 | 4.7 | 23.8 | 8.29 | 6.09 | 4.75 | Quote | Sample |
S815-2500-050 | 25 | 25 | 5 | 3.5 | 35.2 | 11.9 | 8.27 | 6.44 | Quote | Sample |
S815-2500-100 | 25 | 25 | 10 | 6.1 | 17.7 | 5.94 | 4.04 | 3.28 | Quote | Sample |
S815-2800-060 | 28 | 28 | 6 | 5.2 | 24.9 | 8.38 | 5.72 | 4.41 | Quote | Sample |
S815-2800-110 | 28 | 28 | 11 | 8.7 | 14.1 | 4.77 | 3.24 | 2.67 | Quote | Sample |
S815-3500-100 | 35 | 35 | 10 | 10.8 | 12.0 | 4.05 | 2.79 | 2.16 | Quote | Sample |
S815-3500-140 | 35 | 35 | 14 | 18.8 | 7.61 | 2.49 | 1.62 | 1.38 | Quote | Sample |
S815-3700-150 | 37 | 37 | 15 | 18.4 | 6.95 | 2.30 | 1.54 | 1.19 | Quote | Sample |
S815-3750-240 | 37.5 | 37.5 | 24 | 31.5 | 5.15 | 1.76 | 1.22 | 0.99 | Quote | Sample |
S815-4000-110 | 40 | 40 | 11 | 16.6 | 8.53 | 2.78 | 1.83 | 1.39 | Quote | Sample |
Please click click “Quote” or “Sample” to request a quote or a sample.
Please note all thermal resistance data are for reference only. They may vary from application to application. Please contact us if you would like us to perform thermal analysis, or determine the actual thermal resistance in your system.
The S815 series are optimized for medium to high airflow rates. For low airflow or natural convection applications, please contact us for a cost-effective custom design.
The S815 series are designed to work with thermal grease and adhesive tapes. We recommend Chomerics T412 and 3M 8810 as the thermal tapes. Please contact us for custom heat sinks using different attachment methods (such as push pins, spring loaded screws, etc.).